
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retorts.com</title>
	<atom:link href="http://www.retorts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retorts.com</link>
	<description>Choosing Retorts &#38; Retort Room Machinery</description>
	<lastBuildDate>Thu, 08 Mar 2012 22:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shaka Retorts Shake Up the Shelf-Stable Food Paradigm</title>
		<link>http://www.retorts.com/white-papers/shaka-retorts-shake-up-the-shelf-stable-food-paradigm/</link>
		<comments>http://www.retorts.com/white-papers/shaka-retorts-shake-up-the-shelf-stable-food-paradigm/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:33:14 +0000</pubDate>
		<dc:creator>Greg Jacob, General Manager, Allpax Products and Richard Walden, Director, Zinetec Ltd.</dc:creator>
				<category><![CDATA[Retort Processes]]></category>

		<guid isPermaLink="false">http://www.retorts.com/?p=229</guid>
		<description><![CDATA[In the standard model of low-acid shelf-stable food processing, Ultra High Temperature (UHT)/aseptic packaging and retort sterilization are clearly differentiated in terms of the types of food processed, packaging used, and business models for which each is best suited. Now the Shaka® retort process blurs the lines between UHT/aseptic packaging and retort sterilization, making it [...]]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/shaka-retorts-shake-up-the-shelf-stable-food-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Labs Shorten Ready Meals&#8217; Time To Market</title>
		<link>http://www.retorts.com/white-papers/packaging-labs-shorten-ready-meals-time-to-market/</link>
		<comments>http://www.retorts.com/white-papers/packaging-labs-shorten-ready-meals-time-to-market/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:33:15 +0000</pubDate>
		<dc:creator>Franck-Philippe N’Dia, Sales Manager, Ready Meals, Amcor Flexibles</dc:creator>
				<category><![CDATA[Retortable Containers]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=54</guid>
		<description><![CDATA[Brand owners have begun transitioning away from rigid packaging to more cost effective and sustainable film-based flexible packaging for the growing ready meals market. Can using a research and development retort help these flexible packages reach the market more quickly?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/packaging-labs-shorten-ready-meals-time-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retortable Plastic Bottles, Bowls, Pouches, and Fragile Containers Need Special Care</title>
		<link>http://www.retorts.com/white-papers/retortable-plastic-bottles-bowls-pouches-and-fragile-containers-need-special-care/</link>
		<comments>http://www.retorts.com/white-papers/retortable-plastic-bottles-bowls-pouches-and-fragile-containers-need-special-care/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:09:13 +0000</pubDate>
		<dc:creator>T. Scott Williams, Vice President, Allpax Products</dc:creator>
				<category><![CDATA[Retortable Containers]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=11</guid>
		<description><![CDATA[You've just been told that marketing has decided to launch a new product - in a pouch, or plastic bowl, or plastic bottle - and that the container must go through the rigors of the retorting process. Where do you begin?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/retortable-plastic-bottles-bowls-pouches-and-fragile-containers-need-special-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Acceptance Tests &#8211; A Winning Combination for the Buyer and Seller</title>
		<link>http://www.retorts.com/white-papers/factory-acceptance-tests-a-winning-combination-for-the-buyer-and-seller/</link>
		<comments>http://www.retorts.com/white-papers/factory-acceptance-tests-a-winning-combination-for-the-buyer-and-seller/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:34:45 +0000</pubDate>
		<dc:creator>Greg Jacob, General Manager, Allpax Products</dc:creator>
				<category><![CDATA[Retort Rooms]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=157</guid>
		<description><![CDATA[A thorough Factory Acceptance Test is the least expensive "big picture" investment that an equipment manufacturer can make. But what are the keys to success?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/factory-acceptance-tests-a-winning-combination-for-the-buyer-and-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Retort Sterilization Process &#8211; Steam Retorts</title>
		<link>http://www.retorts.com/white-papers/understanding-the-retort-sterilization-process-steam-retorts/</link>
		<comments>http://www.retorts.com/white-papers/understanding-the-retort-sterilization-process-steam-retorts/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 20:31:34 +0000</pubDate>
		<dc:creator>Eric Hanrahan, Director of Project Engineering, Allpax Products</dc:creator>
				<category><![CDATA[Retort Processes]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=64</guid>
		<description><![CDATA[The Saturated Steam Process is the oldest method of in-container sterilization, but are you familiar with the steps in the steam retort process?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/understanding-the-retort-sterilization-process-steam-retorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Different Methods of Automated Retort Loading &amp; Unloading</title>
		<link>http://www.retorts.com/white-papers/understanding-different-methods-of-automated-retort-loading-unloading/</link>
		<comments>http://www.retorts.com/white-papers/understanding-different-methods-of-automated-retort-loading-unloading/#comments</comments>
		<pubDate>Sun, 25 May 2008 20:05:52 +0000</pubDate>
		<dc:creator>Greg Jacob, General Manager, Allpax Products</dc:creator>
				<category><![CDATA[Retort Loading]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=130</guid>
		<description><![CDATA[The trend in food processing is the move away from small diameter vessels to jumbo technology for retorting. Though more efficient and safe, are you aware of the different methods of pushing baskets in and out of a retort vessel that won't break your operators' backs?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/understanding-different-methods-of-automated-retort-loading-unloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Sterilization Processing</title>
		<link>http://www.retorts.com/white-papers/modular-sterilization-processing/</link>
		<comments>http://www.retorts.com/white-papers/modular-sterilization-processing/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:07:57 +0000</pubDate>
		<dc:creator>T. Scott Williams, Vice President, Allpax Products</dc:creator>
				<category><![CDATA[Retort Rooms]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=168</guid>
		<description><![CDATA[Smaller finished goods inventories, rapid response times, and greater effective throughput are all phrases that have become real pressures on the managers of food processing companies. But how do you achieve manufacturing flexibility at the plant level?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/modular-sterilization-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Retort Sterilization Process &#8211; Water Spray Retorts</title>
		<link>http://www.retorts.com/white-papers/understanding-the-retort-sterilization-process-water-spray-retorts/</link>
		<comments>http://www.retorts.com/white-papers/understanding-the-retort-sterilization-process-water-spray-retorts/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:29:57 +0000</pubDate>
		<dc:creator>Eric Hanrahan, Director of Project Engineering, Allpax Products</dc:creator>
				<category><![CDATA[Retort Processes]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=89</guid>
		<description><![CDATA[The Water Spray process is an overpressure process, like water immersion, except that the product is exposed to the influence of the overpressure air. Do you know all there is to know about the water spray retort process?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/understanding-the-retort-sterilization-process-water-spray-retorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pouch Processing</title>
		<link>http://www.retorts.com/white-papers/pouch-processing/</link>
		<comments>http://www.retorts.com/white-papers/pouch-processing/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 18:13:36 +0000</pubDate>
		<dc:creator>T. Scott Williams, Vice President, Allpax Products</dc:creator>
				<category><![CDATA[Retort Processes]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=94</guid>
		<description><![CDATA[There are many advantages to packaging food products in the retort pouch - processing times can be reduced by as much as 50%, shipping costs and storage costs are lower, and shelf appeal and consumer acceptance continues to grow. But are you familiar with the processing challenges in using the retortable pouch as compared to a metal can?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/pouch-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Optimum Retort Sterilization Process</title>
		<link>http://www.retorts.com/white-papers/choosing-the-optimum-retort-sterilization-process/</link>
		<comments>http://www.retorts.com/white-papers/choosing-the-optimum-retort-sterilization-process/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:36:55 +0000</pubDate>
		<dc:creator>T. Scott Williams, Vice President, Allpax Products</dc:creator>
				<category><![CDATA[Retort Processes]]></category>

		<guid isPermaLink="false">http://dev.retorts.com/?p=30</guid>
		<description><![CDATA[Retort Sterilization Processes should be evaluated the same way you shop for a car - what gets the best miles per gallon probably won't tow your boat. So with retorts you must ask which process is best for the application? And, which process is best for a particular container?]]></description>
		<wfw:commentRss>http://www.retorts.com/white-papers/choosing-the-optimum-retort-sterilization-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

